Covers 400sq ft area; Cleans air every 20 mins; 6 stage purification; Sterilization vis UV; Built-in Humidifier; Silent
- Overview
- Technical Specs
- Compare
Anti-Bacterial Filter
Removes fine particles, microbes and bacteria.
1
Cold Catalyst Filter
Absorbs formaldehyde, benzene and other harmful gasses.
2
High Efficiency Particulate Air Filter
Eliminates dust, moulds, allergens as fine as 0.3 microns.
3
Honeycomb Activated Carbon Filter
Rapidly absorbs, door, smoke and smells.
4
Ultraviolet Sterilisation Light
Rapidly kills viruses & bacteria, thereby sterilising the air.
5
Anion Purification
Discharges negatively charged ions which remove positively charged dust particles and & airborne contaminants
Additional Feature Humidifier:
Maintains set level humidity in the air to prevent dryness of skin and proper respiration
Covers 400sq ft area; Cleans air every 20 mins; 6 stage purification; Sterilization vis UV; Built-in Humidifier; Silent
Technical Specifications
- Rapid Air flow: With a CADR of 220m3 per hour, the BreatheSafe Home Air Purifier cleans the room every 20 minutes.
- Odor & Pollution Sensor: BreatheSafe Home Air Purifiers come equipped with 3 color LED indicator to show the Air Quality – RED (Dangerous); AMBER (High); GREEN (Safe)
- Covers a large room: With a coverage area of 400sq ft, the BreatheSafe Aire purifiers are equipped to handle a mid sized Drawing/Dining room or a large bed room.
- Silent: Emitting noise between 18dB to 22dB the BreatheSafe Home Air Purifier is quieter than even a ceiling fan
- Auto Mode: Automatically adjusts the fan speed, and electric consumption depending upon the quality of indoor air.
- Sleep Mode: Automatically sets the lowest noise level, reduces illumination for you to have a non-disturbed sleep.
- Humidifier: Humidifies the room to a level set by you.
findMe Alpha | findMe 101 | findMe 101BT | findMe 007 | findMe X | |
Real time Tracking | Yes | Yes | Yes | Yes | Yes |
Battery life (standby time) | 100mAh (will continue to track for 3 hrs after being disconnected) | 270mAh (will continue to track for 4.5 hrs after being disconnected) | 170mAh (will continue to track for 4.5 hrs after being disconnected) | 450mAh (will continue to track for 5 hrs after being disconnected) | 450mAh (will continue to track for 5 hrs after being disconnected) |
Immobilizer (OWL MODE) | Yes | Yes | Yes | Yes | Yes |
Parking Mode (Valet Mode) | Yes | Yes | Yes | Yes | Yes |
Basement/No Signal Area Immobilizer | No | No | Yes | No | No |
Real time Alerts & Notifications | Yes | Yes | Yes | Yes | Yes |
SOS button (Physical) | No | No | No | Yes | Yes |
Voice communication | No | No | No | Yes (1 way &/or 2 way) | Yes (1 way &/or 2 way) |
Built-in Camera | No | No | No | No | Yes (2 cameras with Night Vision) |
Live Video Stream to Mobile Application | No | No | No | No | Yes (3G & 4G netwoks) |
Reports (Historical) of movements, route, stoppage | Yes (30 days) | Yes (30 days) | Yes (30 days) | Yes (30 days) | Yes (30 days) |
Safety Zone (Geofence) Creation & Alerts | Yes | Yes | Yes | Yes | Yes |
Water & Dust Resistant | Water & Dust Resistant | Dust Resistant | Dust Resistant | Dust Resistant | No |
Installation | Doorstep visit, No wire cutting | Doorstep visit, No wire cutting | Doorstep visit, No wire cutting | Doorstep visit, No wire cutting | Doorstep visit, No wire cutting |
Mobile Application | Yes (iOS & Android) | Yes (iOS & Android) | Yes (iOS & Android) | Yes (iOS & Android) | Yes (iOS & Android) |
Web/Desktop Application | Yes | Yes | Yes | Yes | Yes |
Price (Inclusive taxes & 1 year FREE SIM card subscription – non calling SIM only data SIM) | INR 2990/- (Price includes 1 year free DATA SIM) | INR 3490/- (Price includes 1 year free DATA SIM) | INR 3990/- (Price includes 1 year free DATA SIM) | INR 6490/- (Price includes 1 year free DATA & Calling SIM) | INR 15490/- (Price includes 1 year free DATA & Calling SIM) |
Yearly Charge (year 2 onwards | INR 1770/- per annum | INR 1770/- per annum | INR 1770/- per annum | INR 2950/- per annum (calling SIM) | INR 2950/- per annum (calling SIM) |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Adipiscing Convallis Bulum
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.